Published by MDPI AG
Open access · CC BY · In DOAJ · Switzerland · CRISPR and Genetic Engineering
Also known as: Methods Protoc (Abbreviation), M&Ps (Alternate title)
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 922 | 2026 | Crossref |
| DOIs, current year (Crossref) | 388 | 2026 | Crossref |
| Works (OpenAlex) | 922 | 2026 | OpenAlex |
| Citations (OpenAlex) | 8522 | 2026 | OpenAlex |
| h-index (OpenAlex) | 37 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 234 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 2.214 | 2026 | OpenAlex |
Sources: DOAJ, OpenAlex, NLM Catalog, Crossref · Last verified 2026-09-07