Published by Bentham Science Publishers Ltd.
Kingdom of the Netherlands · Genetics, Aging, and Longevity in Model Organisms
Also known as: Curr Aging Sci (Abbreviation)
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 654 | 2026 | Crossref |
| DOIs, current year (Crossref) | 110 | 2026 | Crossref |
| Works (OpenAlex) | 662 | 2026 | OpenAlex |
| h-index (OpenAlex) | 51 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 258 | 2026 | OpenAlex |
| Citations (OpenAlex) | 10977 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 1.204 | 2026 | OpenAlex |
Sources: OpenAlex, NLM Catalog, Crossref · Last verified 2026-09-07