Published by Wiley (Blackwell Publishing)
United States · Alcohol Consumption and Health Effects
Also known as: Alcoholism, clinical & experimental research (Alternate title), ACER (Alternate title), Alcohol Clin Exp Res (Alternate title), Alcoholism (Alternate title)
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 13498 | 2026 | Crossref |
| DOIs, current year (Crossref) | 0 | 2026 | Crossref |
| Works (OpenAlex) | 14862 | 2026 | OpenAlex |
| Citations (OpenAlex) | 489846 | 2026 | OpenAlex |
| h-index (OpenAlex) | 221 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 8476 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 2.025 | 2026 | OpenAlex |
Sources: OpenAlex, Crossref