Published by The Royal Society of Chemistry
United Kingdom · Advanced Sensor and Energy Harvesting Materials
Also known as: Mater Horiz (Abbreviation)
| Metric | Value | Year | Source |
|---|---|---|---|
| h-index (OpenAlex) | 175 | 2026 | OpenAlex |
| DOIs registered (Crossref) | 4684 | 2026 | Crossref |
| DOIs, current year (Crossref) | 2338 | 2026 | Crossref |
| Works (OpenAlex) | 4734 | 2026 | OpenAlex |
| Citations (OpenAlex) | 167637 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 2404 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 8.209 | 2026 | OpenAlex |
Sources: OpenAlex, NLM Catalog, Crossref · Last verified 2026-09-06