Published by Sri Lanka Journals Online
Open access · CC BY · In DOAJ · Diverse Scientific and Economic Studies
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 215 | 2026 | Crossref |
| DOIs, current year (Crossref) | 145 | 2026 | Crossref |
| Works (OpenAlex) | 220 | 2026 | OpenAlex |
| Citations (OpenAlex) | 58 | 2026 | OpenAlex |
| h-index (OpenAlex) | 3 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 0 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 0.16 | 2026 | OpenAlex |
Sources: DOAJ, OpenAlex, Crossref