Published by Universidad de Los Andes, Venezuela
Open access · CC BY-NC-SA · In DOAJ · Venezuela · Inorganic and Organometallic Chemistry
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 54 | 2026 | Crossref |
| DOIs, current year (Crossref) | 2 | 2026 | Crossref |
| Works (OpenAlex) | 147 | 2026 | OpenAlex |
| Citations (OpenAlex) | 112 | 2026 | OpenAlex |
| h-index (OpenAlex) | 5 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 1 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 0.333 | 2026 | OpenAlex |
Sources: DOAJ, OpenAlex, Crossref · Last verified 2026-09-06