Published by Utafiti Foundation
Open access · CC BY-NC-SA · In DOAJ · Agricultural Innovations and Practices
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 80 | 2026 | Crossref |
| DOIs, current year (Crossref) | 70 | 2026 | Crossref |
| Works (OpenAlex) | 81 | 2026 | OpenAlex |
| Citations (OpenAlex) | 29 | 2026 | OpenAlex |
| h-index (OpenAlex) | 3 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 0 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 0.296 | 2026 | OpenAlex |
Sources: DOAJ, OpenAlex, Crossref