Published by Universidad Nacional de Colombia
Open access · CC BY · In DOAJ · Colombia · Analytical Chemistry and Chromatography
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 217 | 2026 | Crossref |
| DOIs, current year (Crossref) | 47 | 2026 | Crossref |
| Works (OpenAlex) | 507 | 2026 | OpenAlex |
| Citations (OpenAlex) | 1037 | 2026 | OpenAlex |
| h-index (OpenAlex) | 13 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 22 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 1.042 | 2026 | OpenAlex |
Sources: DOAJ, OpenAlex, Crossref · Last verified 2026-09-06