Published by MDPI AG
Open access · CC BY · In DOAJ · Switzerland · Additive Manufacturing and 3D Printing Technologies
Also known as: Technologies (Basel) (Abbreviation)
| Metric | Value | Year | Source |
|---|---|---|---|
| i10-index (OpenAlex) | 639 | 2026 | OpenAlex |
| DOIs registered (Crossref) | 2292 | 2026 | Crossref |
| DOIs, current year (Crossref) | 1429 | 2026 | Crossref |
| Works (OpenAlex) | 2296 | 2026 | OpenAlex |
| Citations (OpenAlex) | 27516 | 2026 | OpenAlex |
| h-index (OpenAlex) | 65 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 5.113 | 2026 | OpenAlex |
Sources: DOAJ, OpenAlex, NLM Catalog, Crossref · Last verified 2026-09-06