Published by Research Trends, Ltd.
Open access · India · Essential Oils and Antimicrobial Activity
Also known as: Curr Top Phytochem (Abbreviation)
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 1 | 2026 | Crossref |
| DOIs, current year (Crossref) | 0 | 2026 | Crossref |
| Works (OpenAlex) | 18 | 2026 | OpenAlex |
| Citations (OpenAlex) | 9 | 2026 | OpenAlex |
| h-index (OpenAlex) | 1 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 0 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 0 | 2026 | OpenAlex |
Sources: OpenAlex, NLM Catalog, Crossref · Last verified 2026-09-06