Published by Daniel Huerlimann
Open access · CC BY-SA · In DOAJ · Switzerland · Criminal Law and Policy
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 295 | 2026 | Crossref |
| DOIs, current year (Crossref) | 54 | 2026 | Crossref |
| Works (OpenAlex) | 306 | 2026 | OpenAlex |
| Citations (OpenAlex) | 131 | 2026 | OpenAlex |
| h-index (OpenAlex) | 5 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 1 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 0.17 | 2026 | OpenAlex |
Sources: DOAJ, OpenAlex, Crossref · Last verified 2026-09-06