Published by EngiScience Publisher
Open access · CC BY · In DOAJ · Technology-Enhanced Education Studies
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 37 | 2026 | Crossref |
| DOIs, current year (Crossref) | 26 | 2026 | Crossref |
| Works (OpenAlex) | 42 | 2026 | OpenAlex |
| Citations (OpenAlex) | 74 | 2026 | OpenAlex |
| h-index (OpenAlex) | 5 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 2 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 1.115 | 2026 | OpenAlex |
Sources: DOAJ, OpenAlex, Crossref