Published by Elsevier
Kingdom of the Netherlands · Granular flow and fluidized beds
Also known as: Adv Powder Technol (Abbreviation)
| Metric | Value | Year | Source |
|---|---|---|---|
| h-index (OpenAlex) | 126 | 2026 | OpenAlex |
| DOIs registered (Crossref) | 6071 | 2026 | Crossref |
| DOIs, current year (Crossref) | 861 | 2026 | Crossref |
| Works (OpenAlex) | 6104 | 2026 | OpenAlex |
| Citations (OpenAlex) | 141235 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 3582 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 4.723 | 2026 | OpenAlex |
Sources: OpenAlex, NLM Catalog, Crossref · Last verified 2026-09-06