Published by Umaru Musa Yar'adua University Katsina Nigeria, Faculty of Natural and Applied Sciences
Open access · CC BY-NC · In DOAJ · Heavy metals in environment
| Metric | Value | Year | Source |
|---|---|---|---|
| DOIs registered (Crossref) | 566 | 2026 | Crossref |
| DOIs, current year (Crossref) | 413 | 2026 | Crossref |
| Works (OpenAlex) | 566 | 2026 | OpenAlex |
| h-index (OpenAlex) | 9 | 2026 | OpenAlex |
| i10-index (OpenAlex) | 8 | 2026 | OpenAlex |
| Citations (OpenAlex) | 650 | 2026 | OpenAlex |
| 2-year mean citedness (OpenAlex) | 0.758 | 2026 | OpenAlex |
Sources: DOAJ, OpenAlex, Crossref